<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//carolinaperpinya.es/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://carolinaperpinya.es/documentos/</loc>
		<lastmod>2024-06-10T14:31:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/more-green-infrastructure-is-required-to-maintain-ecosystem-services-under-current-trends-in-land-use-change-in-europe-2/</loc>
		<lastmod>2023-07-12T18:53:14+00:00</lastmod>
		<image:image>
			<image:loc>https://carolinaperpinya.es/wp-content/uploads/2023/07/miniatura-ejemplo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/contrato-cardi/</loc>
		<lastmod>2023-07-16T18:00:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/contracto-sgrin/</loc>
		<lastmod>2023-07-16T18:12:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/contrato-upv/</loc>
		<lastmod>2023-07-16T18:12:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/accessibility-and-territorial-cohesion-in-a-case-of-transport-infrastructure-improvements-with-changing-population-distribution/</loc>
		<lastmod>2023-07-31T08:48:23+00:00</lastmod>
		<image:image>
			<image:loc>https://carolinaperpinya.es/wp-content/uploads/2023/07/Captura-de-pantalla-2023-07-31-104742.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/an-assessment-and-spatial-modelling-of-agricultural-land-abandonment-in-spain-2015-2030/</loc>
		<lastmod>2023-07-31T08:51:35+00:00</lastmod>
		<image:image>
			<image:loc>https://carolinaperpinya.es/wp-content/uploads/2023/07/Captura-de-pantalla-2023-07-31-105051.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/an-assessment-of-the-regional-potential-for-solar-power-generation-in-eu-28/</loc>
		<lastmod>2023-07-31T08:53:53+00:00</lastmod>
		<image:image>
			<image:loc>https://carolinaperpinya.es/wp-content/uploads/2023/07/Captura-de-pantalla-2023-07-31-105324.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/assessment-of-an-air-quality-surveillance-network-through-passive-pollution-measurement-with-mobile-sensors/</loc>
		<lastmod>2023-07-31T08:55:29+00:00</lastmod>
		<image:image>
			<image:loc>https://carolinaperpinya.es/wp-content/uploads/2023/07/Captura-de-pantalla-2023-07-31-105447.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/economic-evaluation-of-agricultural-land-to-assess-land-use-changes/</loc>
		<lastmod>2023-07-31T08:57:04+00:00</lastmod>
		<image:image>
			<image:loc>https://carolinaperpinya.es/wp-content/uploads/2023/07/Captura-de-pantalla-2023-07-31-105627.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/socio-economic-and-demographic-trends-in-eu-rural-areas-an-indicator-based-assessment-with-luisa-territorial-modelling-platform/</loc>
		<lastmod>2023-07-31T08:59:10+00:00</lastmod>
		<image:image>
			<image:loc>https://carolinaperpinya.es/wp-content/uploads/2023/07/Captura-de-pantalla-2023-07-31-105830.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/methodology-based-on-geographic-information-systems-for-biomass-logistics-and-transport-optimisation/</loc>
		<lastmod>2023-07-31T09:01:25+00:00</lastmod>
		<image:image>
			<image:loc>https://carolinaperpinya.es/wp-content/uploads/2023/07/Captura-de-pantalla-2023-07-31-110056.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/methodology-for-optimization-of-distributed-biomass-resources-evaluation-management-and-final-energy-use/</loc>
		<lastmod>2023-07-31T09:56:39+00:00</lastmod>
		<image:image>
			<image:loc>https://carolinaperpinya.es/wp-content/uploads/2023/07/Captura-de-pantalla-2023-07-31-110226.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/modelling-agricultural-land-abandonment-in-a-fine-spatial-resolution-multi-level-land-use-model-an-application-for-the-eu/</loc>
		<lastmod>2023-07-31T10:03:07+00:00</lastmod>
		<image:image>
			<image:loc>https://carolinaperpinya.es/wp-content/uploads/2023/07/Captura-de-pantalla-2023-07-31-120226.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/modelling-the-spatial-allocation-of-second-generation-feedstock-lignocellulosic-crops-in-europe-2/</loc>
		<lastmod>2023-07-31T10:04:58+00:00</lastmod>
		<image:image>
			<image:loc>https://carolinaperpinya.es/wp-content/uploads/2023/07/Captura-de-pantalla-2023-07-31-120432.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/multicriteria-assessment-in-gis-environments-for-siting-biomass-plants/</loc>
		<lastmod>2023-07-31T10:06:18+00:00</lastmod>
		<image:image>
			<image:loc>https://carolinaperpinya.es/wp-content/uploads/2023/07/Captura-de-pantalla-2023-07-31-120552.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/performance-enhancement-of-a-gis-based-facility-location-problem-using-desktop-grid-infrastructure/</loc>
		<lastmod>2023-07-31T10:07:07+00:00</lastmod>
		<image:image>
			<image:loc>https://carolinaperpinya.es/wp-content/uploads/2023/07/Captura-de-pantalla-2023-07-31-120642.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/spatial-alternatives-for-gi-planning/</loc>
		<lastmod>2023-07-31T10:07:52+00:00</lastmod>
		<image:image>
			<image:loc>https://carolinaperpinya.es/wp-content/uploads/2023/07/Captura-de-pantalla-2023-07-31-120732.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/modelling-built-up-land-take-in-europe-to-2020-an-assessment-of-the-resource-efficiency-roadmap-measure-on-land-2/</loc>
		<lastmod>2023-07-31T10:13:09+00:00</lastmod>
		<image:image>
			<image:loc>https://carolinaperpinya.es/wp-content/uploads/2023/07/Captura-de-pantalla-2023-07-31-121105.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/the-luisa-territorial-reference-scenario-2017-a-technical-description/</loc>
		<lastmod>2023-07-31T10:20:36+00:00</lastmod>
		<image:image>
			<image:loc>https://carolinaperpinya.es/wp-content/uploads/2023/07/Captura-de-pantalla-2023-07-31-121937.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/european-territorial-trends/</loc>
		<lastmod>2023-07-31T10:23:38+00:00</lastmod>
		<image:image>
			<image:loc>https://carolinaperpinya.es/wp-content/uploads/2023/07/Captura-de-pantalla-2023-07-31-122311.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/changes-in-soil-organic-c-stocks-from-land-use-change-to-estimate-co2-emissions-and-removals-from-the-luisa-territorial-reference-scenario-2017/</loc>
		<lastmod>2023-07-31T10:24:29+00:00</lastmod>
		<image:image>
			<image:loc>https://carolinaperpinya.es/wp-content/uploads/2023/07/Captura-de-pantalla-2023-07-31-122408.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/territorial-facts-and-trends-in-the-eu-rural-areas-within-2015-2030/</loc>
		<lastmod>2023-07-31T10:25:18+00:00</lastmod>
		<image:image>
			<image:loc>https://carolinaperpinya.es/wp-content/uploads/2023/07/Captura-de-pantalla-2023-07-31-122459.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/direct-and-indirect-land-use-impacts-of-the-eu-cohesion-policy/</loc>
		<lastmod>2023-07-31T10:26:18+00:00</lastmod>
		<image:image>
			<image:loc>https://carolinaperpinya.es/wp-content/uploads/2023/07/Captura-de-pantalla-2023-07-31-122557.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/european-cities-territorial-analysis-of-characteristics-and-trends/</loc>
		<lastmod>2023-07-31T10:29:09+00:00</lastmod>
		<image:image>
			<image:loc>https://carolinaperpinya.es/wp-content/uploads/2023/07/Captura-de-pantalla-2023-07-31-122847.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/european-landscape-changes-between-2010-and-2050-under-the-eu-reference-scenario/</loc>
		<lastmod>2023-07-31T10:30:20+00:00</lastmod>
		<image:image>
			<image:loc>https://carolinaperpinya.es/wp-content/uploads/2023/07/Captura-de-pantalla-2023-07-31-122941.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/mapping-and-assessment-of-ecosystems-and-their-services-2/</loc>
		<lastmod>2023-07-31T10:32:28+00:00</lastmod>
		<image:image>
			<image:loc>https://carolinaperpinya.es/wp-content/uploads/2023/07/Captura-de-pantalla-2023-07-31-123207.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/modelling-and-projecting-urban-land-cover/</loc>
		<lastmod>2023-07-31T10:35:18+00:00</lastmod>
		<image:image>
			<image:loc>https://carolinaperpinya.es/wp-content/uploads/2023/07/Captura-de-pantalla-2023-07-31-123408.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/luisa-dynamic-land-functions-catalogue-of-indicators-release-i/</loc>
		<lastmod>2023-07-31T10:37:06+00:00</lastmod>
		<image:image>
			<image:loc>https://carolinaperpinya.es/wp-content/uploads/2023/07/Captura-de-pantalla-2023-07-31-123638.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/the-future-of-cities-opportunities-challenges-and-the-way-forward/</loc>
		<lastmod>2023-07-31T10:40:33+00:00</lastmod>
		<image:image>
			<image:loc>https://carolinaperpinya.es/wp-content/uploads/2023/07/Captura-de-pantalla-2023-07-31-124010.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/an-analysis-of-water-consumption-in-europes-energy-production-sector/</loc>
		<lastmod>2023-07-31T10:41:54+00:00</lastmod>
		<image:image>
			<image:loc>https://carolinaperpinya.es/wp-content/uploads/2023/07/Captura-de-pantalla-2023-07-31-124132.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/evaluation-of-the-status-of-natural-resources-in-the-updated-reference-configuration-2014-of-the-luisa-modelling-platform-modelling/</loc>
		<lastmod>2023-07-31T10:44:00+00:00</lastmod>
		<image:image>
			<image:loc>https://carolinaperpinya.es/wp-content/uploads/2023/07/Captura-de-pantalla-2023-07-31-124334.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/an-assessment-of-dedicated-energy-crops-in-europe-under-the-eu-energy-2013/</loc>
		<lastmod>2023-07-31T10:46:39+00:00</lastmod>
		<image:image>
			<image:loc>https://carolinaperpinya.es/wp-content/uploads/2023/07/Captura-de-pantalla-2023-07-31-124616.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/evaluation-of-the-land-demands-for-the-production-of-food-feed-and-energy/</loc>
		<lastmod>2023-07-31T10:48:27+00:00</lastmod>
		<image:image>
			<image:loc>https://carolinaperpinya.es/wp-content/uploads/2023/07/Captura-de-pantalla-2023-07-31-122702.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/land-allocation-and-suitability-analysis-for-the-production-of-food-feed-and-energy-crops-in-the-period-2010-2050/</loc>
		<lastmod>2023-07-31T10:51:06+00:00</lastmod>
		<image:image>
			<image:loc>https://carolinaperpinya.es/wp-content/uploads/2023/07/Captura-de-pantalla-2023-07-31-122100.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/land-use-and-scenario-modeling-for-integrated-sustainability-assessment/</loc>
		<lastmod>2023-07-31T10:54:07+00:00</lastmod>
		<image:image>
			<image:loc>https://carolinaperpinya.es/wp-content/uploads/2023/07/Captura-de-pantalla-2023-07-31-125339.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/advances-in-spatial-science-eduardo-medeiros-editor-territorial-impact-assessment/</loc>
		<lastmod>2023-07-31T10:56:50+00:00</lastmod>
		<image:image>
			<image:loc>https://carolinaperpinya.es/wp-content/uploads/2023/07/Captura-de-pantalla-2023-07-31-125541.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/mapping-ecosystem-services-edited-by-benjamin-burkhard-joachim-maes/</loc>
		<lastmod>2023-07-31T10:57:50+00:00</lastmod>
		<image:image>
			<image:loc>https://carolinaperpinya.es/wp-content/uploads/2023/07/Captura-de-pantalla-2023-07-31-125723.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/urban-expansion-land-cover-and-soil-ecosystem-services/</loc>
		<lastmod>2023-07-31T11:01:38+00:00</lastmod>
		<image:image>
			<image:loc>https://carolinaperpinya.es/wp-content/uploads/2023/07/Captura-de-pantalla-2023-07-31-130114.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/regional-profiles-in-eu-rural-areas-based-on-socioeconomic-and-demographic-indicators/</loc>
		<lastmod>2023-07-31T11:05:43+00:00</lastmod>
		<image:image>
			<image:loc>https://carolinaperpinya.es/wp-content/uploads/2023/07/Captura-de-pantalla-2023-07-31-130520.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/integrated-international-local-luisa-a-modelling-approach-for-sustainable-development/</loc>
		<lastmod>2023-07-31T11:06:54+00:00</lastmod>
		<image:image>
			<image:loc>https://carolinaperpinya.es/wp-content/uploads/2023/07/Captura-de-pantalla-2023-07-31-130605.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/10th-international-conference-on-ecosystems-and-sustainable-development-ecosud-2015/</loc>
		<lastmod>2023-07-31T11:08:56+00:00</lastmod>
		<image:image>
			<image:loc>https://carolinaperpinya.es/wp-content/uploads/2023/07/Captura-de-pantalla-2023-07-31-130829.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/technical-and-economical-feasibility-analysis-of-biomass-gasification-power-plants-in-a-mediterranean-area/</loc>
		<lastmod>2023-07-31T11:09:49+00:00</lastmod>
		<image:image>
			<image:loc>https://carolinaperpinya.es/wp-content/uploads/2023/07/Captura-de-pantalla-2023-07-31-130923.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/bioder-project-biomass-distributed-energy-resources-assessment-and-logistic-strategies-for-sitting-biomass-plants-in-the-valencia-province-spain/</loc>
		<lastmod>2023-07-31T11:14:55+00:00</lastmod>
		<image:image>
			<image:loc>https://carolinaperpinya.es/wp-content/uploads/2023/07/Captura-de-pantalla-2023-07-31-131436.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/17th-european-biomass-conference-exhibition-from-research-to-industry-and-markets/</loc>
		<lastmod>2023-07-31T11:16:52+00:00</lastmod>
		<image:image>
			<image:loc>https://carolinaperpinya.es/wp-content/uploads/2023/07/Captura-de-pantalla-2023-07-31-131628.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/biomassupv-computational-resources-optimization-of-gis-based-application-using-a-boinc-infraestructure/</loc>
		<lastmod>2023-07-31T11:17:52+00:00</lastmod>
		<image:image>
			<image:loc>https://carolinaperpinya.es/wp-content/uploads/2023/07/Captura-de-pantalla-2023-07-31-131722.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/gis-based-advanced-biomass-integral-optimization-model-for-energy-applications/</loc>
		<lastmod>2023-07-31T11:18:44+00:00</lastmod>
		<image:image>
			<image:loc>https://carolinaperpinya.es/wp-content/uploads/2023/07/Captura-de-pantalla-2023-07-31-131820.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/16th-european-biomass-conference-exhibition-from-research-to-industry-and-markets/</loc>
		<lastmod>2023-07-31T11:20:41+00:00</lastmod>
		<image:image>
			<image:loc>https://carolinaperpinya.es/wp-content/uploads/2023/07/Captura-de-pantalla-2023-07-31-132011.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/methodology-gis-based-for-biomass-logistic-and-transport-optimisation/</loc>
		<lastmod>2023-07-31T11:22:10+00:00</lastmod>
		<image:image>
			<image:loc>https://carolinaperpinya.es/wp-content/uploads/2023/07/Captura-de-pantalla-2023-07-31-132131.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/geographical-information-systems-gis-application-and-implementation-for-sitting-bioenergy-plants-in-valencia-region/</loc>
		<lastmod>2023-07-31T11:26:04+00:00</lastmod>
		<image:image>
			<image:loc>https://carolinaperpinya.es/wp-content/uploads/2023/07/Captura-de-pantalla-2023-07-31-132131.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/simulating-future-population-distribution-in-the-eu-with-the-luisa-territorial-modelling-platform-new-insights-for-the-support-of-urban-and-rural-development-policy/</loc>
		<lastmod>2023-07-31T11:27:47+00:00</lastmod>
		<image:image>
			<image:loc>https://carolinaperpinya.es/wp-content/uploads/2023/07/Captura-de-pantalla-2023-07-31-132707.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/docencia-cartografia-2011/</loc>
		<lastmod>2023-11-23T13:33:02+00:00</lastmod>
		<image:image>
			<image:loc>https://carolinaperpinya.es/wp-content/uploads/2023/07/Captura-de-pantalla-2023-07-31-133107.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/docencia-biomasa-2010-2011-master/</loc>
		<lastmod>2023-11-23T13:35:45+00:00</lastmod>
		<image:image>
			<image:loc>https://carolinaperpinya.es/wp-content/uploads/2023/07/master.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/docencia-eloina-2011/</loc>
		<lastmod>2023-11-23T13:38:51+00:00</lastmod>
		<image:image>
			<image:loc>https://carolinaperpinya.es/wp-content/uploads/2023/07/Captura-de-pantalla-2023-07-31-133606.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/certificado-ponencia-acceso-a-la-informacion/</loc>
		<lastmod>2023-11-23T14:21:49+00:00</lastmod>
		<image:image>
			<image:loc>https://carolinaperpinya.es/wp-content/uploads/2023/07/Captura-de-pantalla-2023-07-31-135416.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/seminario-docente-2020/</loc>
		<lastmod>2023-11-23T14:23:44+00:00</lastmod>
		<image:image>
			<image:loc>https://carolinaperpinya.es/wp-content/uploads/2023/07/Captura-de-pantalla-2023-07-31-135732.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/seminario-docente-2019/</loc>
		<lastmod>2023-11-23T14:25:19+00:00</lastmod>
		<image:image>
			<image:loc>https://carolinaperpinya.es/wp-content/uploads/2023/07/luisa.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/certificado-de-jornadas-ciencies-de-la-tierra/</loc>
		<lastmod>2023-11-23T14:27:14+00:00</lastmod>
		<image:image>
			<image:loc>https://carolinaperpinya.es/wp-content/uploads/2023/07/Captura-de-pantalla-2023-07-31-135253.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/aproximacion-practica-a-la-elaboracion-de-proyectos-europeos/</loc>
		<lastmod>2023-11-23T14:32:56+00:00</lastmod>
		<image:image>
			<image:loc>https://carolinaperpinya.es/wp-content/uploads/2023/07/Captura-de-pantalla-2023-07-31-140101.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/jornada-herramientas-metodologicas-para-la-tesis-y-publicacion-ii-metodos-bivariantes-y-multivariantes-anovas-y-regresion/</loc>
		<lastmod>2023-11-23T14:36:14+00:00</lastmod>
		<image:image>
			<image:loc>https://carolinaperpinya.es/wp-content/uploads/2023/07/Captura-de-pantalla-2023-07-31-140453.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/biorrefinerias-para-la-produccion-de-biocombustibles-de-segunda-generacion/</loc>
		<lastmod>2023-11-23T14:45:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/titulo-doctorado/</loc>
		<lastmod>2023-11-23T15:04:42+00:00</lastmod>
		<image:image>
			<image:loc>https://carolinaperpinya.es/wp-content/uploads/2023/07/Captura-de-pantalla-2023-07-31-141941.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/portada-de-tesis-indice/</loc>
		<lastmod>2023-11-23T15:08:53+00:00</lastmod>
		<image:image>
			<image:loc>https://carolinaperpinya.es/wp-content/uploads/2023/07/Captura-de-pantalla-2023-07-31-141819.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/certificacion-academico-tercer-ciclo-doctorado/</loc>
		<lastmod>2023-11-23T15:10:23+00:00</lastmod>
		<image:image>
			<image:loc>https://carolinaperpinya.es/wp-content/uploads/2023/07/Captura-de-pantalla-2023-07-31-141506.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/certificado-academico-de-ingeniero-tecnico-en-topografia/</loc>
		<lastmod>2023-11-23T15:13:22+00:00</lastmod>
		<image:image>
			<image:loc>https://carolinaperpinya.es/wp-content/uploads/2023/07/Captura-de-pantalla-2023-07-31-141234.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/titulo-de-ingeniera-en-geodesia-y-cartografia/</loc>
		<lastmod>2023-11-23T15:14:57+00:00</lastmod>
		<image:image>
			<image:loc>https://carolinaperpinya.es/wp-content/uploads/2023/07/Captura-de-pantalla-2023-07-31-142047.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/docencia-biomasa-2011/</loc>
		<lastmod>2023-11-29T12:20:32+00:00</lastmod>
		<image:image>
			<image:loc>https://carolinaperpinya.es/wp-content/uploads/2023/07/Captura-de-pantalla-2023-07-31-133504.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/docencia-cartografia-2012/</loc>
		<lastmod>2023-11-29T12:20:55+00:00</lastmod>
		<image:image>
			<image:loc>https://carolinaperpinya.es/wp-content/uploads/2023/07/Captura-de-pantalla-2023-07-31-133235.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/alterra/</loc>
		<lastmod>2023-12-04T19:42:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/centro-de-investigaciones-sobre-desertificacion-cide/</loc>
		<lastmod>2023-12-04T19:49:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/joint-research-centre/</loc>
		<lastmod>2023-12-04T19:58:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/influenza-delle-variazioni-climatiche-e-delle-interazioni-competitive-sulla-produttivita-di-foreste-montane-in-italia/</loc>
		<lastmod>2023-12-04T20:44:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/inner-peripheries-spread-over-rural-europe-from-territorial-needs-to-the-european-policy-debate/</loc>
		<lastmod>2023-12-04T20:44:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/biosystematics-and-ecological-approaches-to-the-study-of-q-pubescens-s-l-in-southern-italy/</loc>
		<lastmod>2023-12-04T20:45:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/planificacion-logistica-y-valorizacion-de-biomasa-forestal-residual-en-la-provincia-de-valencia/</loc>
		<lastmod>2023-12-04T20:45:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/valorizacion-integral-de-la-biomasa-lenosa-agroforestal-a-lo-largo-del-gradiente-altitudinal-en-condiciones-mediterraneas/</loc>
		<lastmod>2023-12-04T20:46:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/accessibility-to-services-in-europes-member-states-an-evaluation-by-degree-of-urbanisation-and-remoteness/</loc>
		<lastmod>2023-12-05T12:23:12+00:00</lastmod>
		<image:image>
			<image:loc>https://carolinaperpinya.es/wp-content/uploads/2023/07/Captura-de-pantalla-2023-07-31-142924.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/urban-peripheral-interactions-and-their-territorial-disparities/</loc>
		<lastmod>2023-12-05T12:23:24+00:00</lastmod>
		<image:image>
			<image:loc>https://carolinaperpinya.es/wp-content/uploads/2023/07/Captura-de-pantalla-2023-07-31-143150.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/tourism-capacity-expenditure-and-seasonality-in-europe-by-urban-rural-typology-and-remoteness-1-world/</loc>
		<lastmod>2023-12-05T12:23:30+00:00</lastmod>
		<image:image>
			<image:loc>https://carolinaperpinya.es/wp-content/uploads/2023/07/Captura-de-pantalla-2023-07-31-142703.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/a-demographic-assessment-of-eu-remote-areas-by-2050/</loc>
		<lastmod>2023-12-05T12:23:35+00:00</lastmod>
		<image:image>
			<image:loc>https://carolinaperpinya.es/wp-content/uploads/2023/07/Captura-de-pantalla-2023-07-31-142636.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/broadband-accessibility-and-quality-connection-in-europe-by-urban-rural-typology-including-remoteness/</loc>
		<lastmod>2023-12-05T12:23:41+00:00</lastmod>
		<image:image>
			<image:loc>https://carolinaperpinya.es/wp-content/uploads/2023/07/Captura-de-pantalla-2023-07-31-142552.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/profesor-contratado-doctor/</loc>
		<lastmod>2024-02-07T17:22:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/profesor-de-universidad-privada/</loc>
		<lastmod>2024-02-07T17:25:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://carolinaperpinya.es/documentos/formacion-de-personal-en-investigacion-fpi/</loc>
		<lastmod>2024-02-07T17:29:39+00:00</lastmod>
	</url>
	<url>
